

Summer League Scores
2011
Final
| Week Number | ||||||||||||||||||||||||
| Class | Shooter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg. | Final Score | |
| 1 | A | Jeff Love | 46 | 49 | 48 | 50 | 50 | 47 | 48 | 49 | 48 | 48 | 50 | 49 | 47 | 49 | 50 | 50 | 50 | 46 | 49 | 47 | 48.78 | Did not shoot |
| 2 | A | Dan Cuff | 48 | 46 | 47 | 46 | 46 | 49 | 48 | 46 | 47 | 49 | 48 | 49 | 48 | 49 | 47 | 48 | 46 | 49 | 47 | 49 | 47.78 | Did not shoot |
| 3 | A | Craig Wagner | 48 | 48 | 49 | 49 | 48 | 43 | 45 | 47 | 47 | 47 | 47 | 48 | 44 | 49 | 50 | 49 | 47 | 48 | 45 | 47 | 47.67 | 42+47=89 |
| 4 | A | John Pritula | 45 | 48 | 42 | 48 | 45 | 47 | 48 | 45 | 44 | 47 | 49 | 47 | 46 | 48 | 47 | 46 | 49 | 47 | 46 | 48 | 46.94 | 46+47=93 |
| 5 | A | Bob O'Conner | 49 | 46 | 47 | 49 | 45 | 45 | 46 | 47 | 45 | 44 | 48 | 47 | 50 | 47 | 43 | 45 | 49 | 49 | 43 | 45 | 46.83 | 47+46=93 |
| 6 | A | Bill Fisher | 46 | 46 | 46 | 43 | 47 | 49 | 47 | 45 | 41 | 45 | 45 | 45 | 46 | 47 | 48 | 46 | 45 | 48 | 42 | 45 | 46.06 | 47+49=96 |
| 7 | B | Harvey Frantz | 47 | 46 | 39 | 43 | 49 | 49 | 45 | 46 | 45 | 43 | 46 | 45 | 38 | 42 | 44 | 42 | 39 | 46 | 49 | 44 | 45.00 | 49+44=93 |
| 8 | B | Scott Wagner | 46 | 40 | 40 | 46 | 42 | 48 | 43 | 48 | 44 | 46 | 47 | 43 | 48 | 46 | 44 | 43 | 43 | 40 | 35 | 44 | 44.50 | 42+42=84 |
| 9 | B | Robert Wagner | 48 | 47 | 34 | 41 | 46 | 39 | 41 | 46 | 44 | 42 | 44 | 46 | 36 | 40 | 44 | 45 | 45 | 48 | 41 | 48 | 44.17 | Did not shoot |
| 10 | B | Domenic Carruso | 45 | 39 | 37 | 46 | 39 | 38 | 49 | 37 | 41 | 44 | 40 | 44 | 46 | 37 | 46 | 43 | 50 | 42 | 48 | 46 | 43.50 | 41+45=86 |
| 11 | C | Joe Balsavage Sr. | 45 | 38 | 44 | 44 | 40 | 43 | 36 | 41 | 41 | 45 | 43 | 46 | 41 | 39 | 44 | 46 | 44 | 36 | 38 | 47 | 42.72 | 42+46=88 |
| 12 | C | Buhay | 39 | 45 | 36 | 45 | 42 | 39 | 34 | 45 | 43 | 42 | 44 | 42 | 44 | 43 | 42 | 45 | 44 | 40 | 40 | 43 | 42.61 | 39+44=83 |
| 13 | C | Jack Ketner | 40 | 42 | 37 | 46 | 48 | 47 | 36 | 46 | 40 | 38 | 39 | 41 | 39 | 34 | 43 | 46 | 43 | 40 | 41 | 45 | 42.28 | 44+47=91 |
| 14 | C | Chas Gough | 42 | 46 | 39 | 35 | 38 | 45 | 41 | 40 | 37 | 39 | 40 | 43 | 44 | 42 | 42 | 41 | 33 | 38 | 37 | 44 | 41.00 | 42+44=86 |
| 15 | C | Bob Wagner | 42 | 44 | 35 | 37 | 38 | 36 | 38 | 41 | 42 | 40 | 38 | 40 | 36 | 43 | 39 | 44 | 41 | 42 | 45 | 45 | 40.83 | 40+43=83 |
| 16 | C | Ken Wagner | 44 | 40 | 32 | 42 | 33 | 43 | 40 | 40 | 45 | 46 | 38 | 41 | 42 | 41 | 39 | 40 | 38 | 35 | 43 | 44 | 40.67 | Did not shoot |
| 17 | D | John Jefferson | 39 | 35 | 39 | 39 | 40 | 44 | 46 | 38 | 40 | 40 | 32 | 40 | 34 | 40 | 35 | 44 | 32 | 38 | 36 | 36 | 39.06 | Did not shoot |
| 18 | D | Joe Sanko | 37 | 38 | 41 | 40 | 37 | 37 | 42 | 27 | 37 | 34 | 35 | 41 | 34 | 37 | 31 | 38 | 34 | 34 | 37 | 37 | 37.22 | 42+42=84 |
| 19 | D | Pete Stencovage | 34 | 27 | 32 | 40 | 38 | 25 | 25 | 31 | 23 | 35 | 32 | 29 | 24 | 19 | 25 | 30 | 37 | 28 | 33 | 33 | 31.00 | 28+0=28 |
| High Average Winner - Jeff Love - 48.78/50 | ||||||||||||||||||||||||
| Class A Winner - Bill Fisher - 96/100 | ||||||||||||||||||||||||
| Class B Winner - Domenic Carruso - 86/100 * | ||||||||||||||||||||||||
| Class C Winner - Jack Ketner - 91/100 | ||||||||||||||||||||||||
| Class D Winner - Joe Sanko - 84/100 | ||||||||||||||||||||||||
| Drawing Winners: | ||||||||||||||||||||||||
| Ken Wagner - $500.00 | ||||||||||||||||||||||||
| Scott Wagner - $1000.00 | ||||||||||||||||||||||||
| * Harvey Frantz declined the Class B trophy | ||||||||||||||||||||||||
* Ending average will consist of the shooters best 18 scores out of 20.
Yellow boxes indicate dropped scores from final average.